Wednesday, May 13, 2009

Rubin Run Sunday May 10th - Tenafly New Jersey

Team Frank had another awesome year at the Mother's Day Rubin Run.

Auntie Heather was the official photographer. She did the 12 hour roadtrip with the Michigan gang.
Auntie Pammy came from Calgary. Completing her 1st 5K ever at the age of 54!!! Pam is now in trainning for the Ste. Agathe Triathlon.

Friday night, we had a fabulous Japanese dinner with Anna, Neal, Sara & Ava. Neal organized this amazing event! Thank-you so much Anna & Neal.

Our Saturday CARB dinner at Cassie's was lotsa fun. Even better (according to the kids) was dessert at Ben & Jerry's!

Once again, I want to thank you all for sharing this very special weekend with us. I cannot imagine a better way to honor Frank. Zoë & Garrett take great pride in honoring their daddy with all these close friends. Much love to you all-Kimmy p.s. Photos to follow!

Here are the results:
10K Stu Palmer 44:48 (22nd out of 201 runners) Age 40-49 - 6th place
10K Chuck Mathers 56:56 (113th out of 201 runners)

5K Stu Palmer 22:54 (21st out of 373 runners) 8th place 40-49 year olds
5K Nicolas Ladouceur 23:06 (24th out of 373 runners) 2nd place 15-19 year olds
5K Emma Hardy 23:40 (30th out of 373 runners) 2nd Overall Women
5K Garrett Doyle 26:03 (62nd out of 373 runners) 1st place 9 and under
5K Susan Mathers 26:54 (70th out of 373 runners) 3rd place 40-49 year olds
5K Zoë Doyle 28:29 (97th out of 373 runners) 6th place 10-14 year olds
5K François Paquette 28:31 (99th out of 373 runners) 9th place 30-39 year olds
5K Kimmy Chedel 29:17 (107th out of 373 runners) 12th place 40-49 year olds
5K Andrew Fitzgerald 34:25 (191th out of 373 runners) 6th place 20-29 year olds
5K Ava Merker 36:03 (200th out of 373 runners) 1st place 9 and under
5K Nick Hardy 38:11 (224th out of 373 runners) 17th place 50-59 year olds
5K Marta Cabrera 39:02 (227th out of 373 runners) 6th place 50-59 year olds
5K Ashley Turnbull 39:06 (228th out of 373 runners) 5th place 20-29 year olds
5K Christina Curl 39:07 (229th out of 373 runners) 6th place 20-29 year olds
5K Pam Racz 46:46 (278th out of 373 runners) 8th place 50-59 year olds
5K Christina Mathers 49:48 (282nd out of 373 runners) 7th place 9 and under
5K Nicolette & Chuck Mathers 56:57 (315th out of 373 runners)

No comments: